Tabel 1. Kaitsealade pindalad maakondade lõikes kaitseala tüüpide kaupa | |||||||||||
Maakond | Pindala (ha) | maismaa | akvat | ||||||||
LKA | akvat | MKA | akvat | RP | akvat | VK | akvat | PA | |||
Harju | 24477 | 7 | 16870 | 1840 | 25256 | - | 8 | 0 | 695 | 67305 | 1847 |
Hiiu | 11234 | 1601 | 5930 | 5206 | 0 | 0 | 0 | 0 | 75 | 17239 | 6807 |
Ida-Viru | 40584 | 1 | 7697 | 26 | 0 | 0 | 265 | 0 | 238 | 48785 | 27 |
Jõgeva | 17760 | 0 | 9669 | 0 | 0 | 0 | 102 | 0 | 403 | 27933 | 0 |
Järva | 7198 | 0 | 18540 | 0 | 0 | 0 | 1 | 0 | 214 | 25954 | 0 |
Lääne | 18408 | 3094 | 17738 | 1285 | 22435 | 26171 | 11 | 0 | 251 | 58843 | 30550 |
Lääne-Viru | 11233 | 2667 | 9919 | 480 | 22240 | 25018 | 678 | 0 | 524 | 44594 | 28165 |
Põlva | 585 | 0 | 10675 | 0 | 0 | 0 | 1298 | 1 | 367 | 12925 | 1 |
Pärnu | 50770 | 3260 | 4846 | 1633 | 8161 | 0 | 1253 | 199 | 240 | 65269 | 5091 |
Rapla | 14910 | 0 | 18117 | 0 | 0 | 0 | 3128 | 0 | 461 | 36616 | 0 |
Saare | 7790 | 3219 | 4960 | 141 | 7604 | 16156 | 829 | 154 | 72 | 21255 | 19669 |
Tartu | 22678 | 0 | 4785 | 0 | 0 | 0 | 19319 | 26 | 434 | 47217 | 26 |
Valga | 4071 | 0 | 25491 | 0 | 5589 | 0 | 199 | 0 | 249 | 35598 | 0 |
Viljandi | 10763 | 0 | 5966 | 0 | 31478 | 0 | 547 | 0 | 132 | 48887 | 0 |
Võru | 1906 | 0 | 22954 | 0 | 6711 | 0 | 133 | 0 | 142 | 31844 | 0 |
maismaa | 244367 | 184155 | 129474 | 27772 | 4496 | 590264 | |||||
akvat | 13847 | 10611 | 67345 | 380 | 92183 | ||||||
KOKKU | 258214 | 194766 | 196819 | 28152 | 682447 | ||||||
Lääne-Virumaa akvatooriumi pindala sisaldab ka Lahemaa RP akvatooriumi Harjumaale jäävat osa |