Tabel 1. Kaitsealade pindalad maakondade arvestuses kaitseala tüüpide kaupa | |||||||||||
Maakond | Pindala (ha) | Maismaa | Akvat | ||||||||
LKA | akvat | MKA | akvat | RP | akvat | VK | akvat | PA | |||
Harju | 28449 | 8 | 16748 | 1874 | 25370 | - | 8 | 0 | 698 | 71273 | 1883 |
Hiiu | 11337 | 1630 | 5791 | 5403 | 0 | 0 | 0 | 0 | 75 | 17204 | 7033 |
Ida-Viru | 42002 | 0 | 7778 | 20 | 0 | 0 | 234 | 0 | 239 | 50253 | 20 |
Jõgeva | 18358 | 0 | 9782 | 0 | 0 | 0 | 44 | 0 | 356 | 28540 | 0 |
Järva | 7236 | 0 | 18639 | 0 | 0 | 0 | 1 | 0 | 215 | 26091 | 0 |
Lääne | 18442 | 3173 | 17804 | 1321 | 21564 | 27296 | 4 | 0 | 252 | 58067 | 31790 |
Lääne-Viru | 13106 | 2690 | 9967 | 488 | 22369 | 25183 | 682 | 0 | 527 | 46650 | 28362 |
Põlva | 588 | 0 | 10866 | 0 | 0 | 0 | 1149 | 1 | 369 | 12972 | 1 |
Pärnu | 52077 | 7795 | 4824 | 1688 | 8203 | 0 | 1168 | 1 | 242 | 66514 | 9485 |
Rapla | 16186 | 0 | 18213 | 0 | 0 | 0 | 3145 | 0 | 463 | 38007 | 0 |
Saare | 8257 | 3241 | 4965 | 162 | 7648 | 16234 | 806 | 155 | 71 | 21747 | 19792 |
Tartu | 45757 | 12438 | 4807 | 0 | 0 | 0 | 324 | 6 | 437 | 51324 | 12444 |
Valga | 4138 | 0 | 25625 | 0 | 5618 | 0 | 200 | 0 | 250 | 35831 | 0 |
Viljandi | 11349 | 0 | 6065 | 0 | 31640 | 0 | 550 | 0 | 133 | 49737 | 0 |
Võru | 1914 | 0 | 23076 | 0 | 6746 | 0 | 134 | 0 | 143 | 32013 | 0 |
maismaa | 279196 | 184951 | 129160 | 8447 | 4470 | 606223 | |||||
akvat | 30977 | 10956 | 68713 | 164 | 110811 | ||||||
KOKKU | 310173 | 195907 | 197873 | 8611 | 717034 | ||||||
Lääne-Virumaa akvatooriumi pindala sisaldab ka Lahemaa RP akvatooriumi Harjumaale jäävat osa |