Tabel 1. Kaitsealade pindalad maakondade arvestuses kaitseala tüüpide kaupa | |||||||||||
Maakond | Pindala (ha) | Maismaa | Akvat | ||||||||
LKA | akvat | MKA | akvat | RP | akvat | VK | akvat | PA | |||
Harju | 28657 | 8 | 16752 | 1865 | 25361 | - | 8 | 0 | 696 | 71475 | 1874 |
Hiiu | 11337 | 1630 | 5884 | 5977 | 0 | 0 | 0 | 0 | 75 | 17296 | 7608 |
Ida-Viru | 43449 | 0 | 7760 | 38 | 0 | 0 | 234 | 0 | 239 | 51682 | 38 |
Jõgeva | 18460 | 0 | 9781 | 0 | 0 | 0 | 44 | 0 | 356 | 28642 | 0 |
Järva | 7235 | 0 | 18639 | 0 | 0 | 0 | 1 | 0 | 215 | 26091 | 0 |
Lääne | 19607 | 3884 | 17817 | 1310 | 21564 | 27296 | 4 | 0 | 252 | 59244 | 32490 |
Lääne-Viru | 13417 | 2690 | 9967 | 488 | 22483 | 26939 | 653 | 0 | 521 | 47041 | 30117 |
Põlva | 3956 | 0 | 7853 | 0 | 0 | 0 | 1149 | 2 | 369 | 13327 | 2 |
Pärnu | 63279 | 8744 | 4797 | 768 | 8204 | 0 | 623 | 1 | 242 | 77145 | 9513 |
Rapla | 16189 | 0 | 18213 | 0 | 0 | 0 | 3145 | 0 | 441 | 37987 | 0 |
Saare | 8257 | 3241 | 4965 | 162 | 7648 | 16234 | 815 | 155 | 71 | 21756 | 19792 |
Tartu | 46539 | 12510 | 4361 | 0 | 0 | 0 | 196 | 2 | 448 | 51544 | 12512 |
Valga | 4138 | 0 | 25287 | 0 | 5619 | 0 | 143 | 0 | 311 | 35498 | 0 |
Viljandi | 11350 | 0 | 6274 | 0 | 31640 | 0 | 233 | 0 | 133 | 49630 | 0 |
Võru | 1914 | 0 | 23118 | 0 | 6745 | 0 | 134 | 0 | 142 | 32053 | 0 |
maismaa | 297785 | 181468 | 129265 | 7381 | 4512 | 620411 | |||||
akvat | 32708 | 10608 | 70469 | 160 | 113945 | ||||||
KOKKU | 330493 | 192076 | 199734 | 7541 | 734356 | ||||||
Lääne-Virumaa akvatooriumi pindala sisaldab ka Lahemaa RP akvatooriumi Harjumaale jäävat osa |